Ozonizers
An Ozonizer
- augments the performance of protein skimmers and biological filters
- produces transparent and healthy water
- diminishes the load of nitrite and ammonia evident
- augments the redoxpotential and the content of oxygen
- diminishes the load of disinfectants in the water
- decomposes yellow substances and other pollutants for the degradation inside the biological filter
- Ozone generators with capacities between 10 g/h and 500 g/h are available within our industrial program line. Do not hesitate to contact us.
CERTIZON | C25 | C50 | C100 | C200 | C300 | |
|---|---|---|---|---|---|---|
Ozone Production (mg/h) | 25 | 50 | 100 | 200 | 300 | |
Stepless Adjustment (mg/h) | 2-25 | 5-50 | 10-100 | 50-200 | 50-300 | |
Power Consumption (Watt) | 3 | 3,6 | 4,8 | 6 | 10 | |
Fresh Water Aquarium or Pond | (l) | 5-500 | 100-1000 | 200-2000 | 500-4000 | 500-6000 |
(US-gal.) | 1.3-132 | 26-264 | 53-528 | 132-1057 | 132-1584 | |
Marine Water Aquarium | (l) | 5-250 | 100-500 | 200-1000 | 500-2000 | 500-3000 |
(US-gal.) | 1.3-66 | 26-132 | 53-264 | 132-528 | 132-792 | |
Recommended Airflow | (l/h) | 20-500 | 20-500 | 20-500 | 20-500 | 20-500 |
(US-gal./h) | 5-13 | 5-13 | 5-13 | 5-13 | 5-13 | |
Item-No. | .1.25C | .1.50C | .1.100C | .1.200C | .1.300C | |
All models suitable for a back pressure up to 5 m water head.
Ozonizer | S500 | S1000 | |
|---|---|---|---|
Ozone Production (mg/h) | 500 | 1000 | |
Stepless Adjustment (mg/h) | 1-500 | 1-1000 | |
Power Consumption (Watt) | 12 | 24 | |
Fresh Water Aquarium or Pond | (m³) | 10 | 20 |
(US-gal.) | 2642 | 5285 | |
Marine Water Aquarium | (m³) | 5 | 10 |
(US-gal.) | 1320 | 2642 | |
Recommended Airflow | (l/h) | 50-1000 | 50-1000 |
(US-gal.) | 13-264 | 13-264 | |
Item-No. | .1.500S | .1.1000S | |
All models suitable for a back pressure up to 8 m water head.
Units with a higher ozone production are also available.



